Response codes
Response codes can tell you a lot about what happened during an API request. Checkout.com responds to API requests with:
- an HTTP status code
- a response object containing a
response_code
that indicates the status of the request, or an error object containing one or severalerror_codes
This page describes the response codes you might receive.
Overview
A response_code
is a five-digit numeric code that indicates the status of the request. Additional information on the request status may be found in the response_summary
and status
fields.
Code type | Code range | Location in response | Description |
---|---|---|---|
APPROVED | 10000 |
| The request was successful |
SOFT DECLINE | 20000 |
| The request was declined, though subsequent attempts may be successful |
HARD DECLINE | 30000 |
| The request was declined. Most hard declines require the issuer or cardholder to rectify the outstanding issue(s) before a subsequent attempt can be made |
RISK RESPONSES | 40000 |
| The request triggered a risk response. The status of the response (response_code and status ) will depend on the action specified in your risk settings |
Approved (10*)
Code | Description |
---|---|
10000 | Approved |
10100 | Flagged as a potentially risky transaction |
10200 | Deferred capture |
Example response: Approved (10000)
{
"id": "pay_y3oqhf46pyzuxjbcn2giaqnb44",
"action_id": "act_y3oqhf46pyzuxjbcn2giaqnb44",
"amount": 6540,
"currency": "USD",
"approved": true,
"status": "Authorized",
"auth_code": "643381",
"response_code": "10000",
"response_summary": "Approved",
"3ds": {
"downgraded": true,
"enrolled": "N"
},
"risk": {
"flagged": true
},
"source": {
"type": "card",
"id": "src_wmlfc3zyhqzehihu7giusaaawu",
"billing_address": {
"address_line1": "Checkout.com",
"address_line2": "90 Tottenham Court Road",
"city": "London",
"state": "London",
"zip": "W1T 4TJ",
"country": "GB"
},
"phone": {
"country_code": "+1",
"number": "415 555 2671"
}
},
"customer": {
"id": "cus_y3oqhf46pyzuxjbcn2giaqnb44",
"email": "jokershere@gmail.com",
"name": "Jack Napier"
},
"processed_on": "2018-09-11T10:13:00Z",
"reference": "ORD-5023-4E89",
"_links": {
"self": {
"href": "https://api.checkout.com/payments/pay_y3oqhf46pyzuxjbcn2giaqnb44"
},
"actions": {
"href": "https://api.checkout.com/payments/pay_y3oqhf46pyzuxjbcn2giaqnb44/actions"
},
"void": {
"href": "https://api.checkout.com/payments/pay_y3oqhf46pyzuxjbcn2giaqnb44/voids"
},
"capture": {
"href": "https://api.checkout.com/payments/pay_y3oqhf46pyzuxjbcn2giaqnb44/capture"
},
"response-code": {
"href": "https://api.checkout.com/refs/response-codes/10000"
}
}
}
Soft decline (20*)
Code | Text | Description |
---|---|---|
20001 | Refer to Card Issuer | |
20002 | Refer to Card Issuer - Special Conditions | |
20003 | Invalid Merchant or Merchant is not active | |
20005 | Declined - Do Not Honour | Learn more. |
20006 | Error / Invalid Request Parameters | |
20009 | Request in Progress | |
20010 | Partial Value Approved | |
20012 | Invalid Transaction | The issuer has declined the transaction because it is invalid. Usually this is owing to some incorrect/invalid format or field. The cardholder should contact their issuing bank. |
20013 | Invalid Value/Amount | Invalid amount (currency conversion field overflow) or amount exceeds maximum for card program. |
20014 | Invalid Card Number | |
20017 | Customer Cancellation | |
20018 | Customer Dispute | |
20019 | Re-enter Transaction or Transaction has expired | |
20020 | Invalid Response | |
20021 | No Action Taken | |
20022 | Suspected Malfunction | |
20023 | Unacceptable Transaction Fee | |
20024 | File Update Not Supported by the Receiver | |
20025 | Unable to Locate Record on File | |
20026 | Duplicate file update record | |
20027 | File Update Field Edit Error | |
20028 | File Update File Locked Out | |
20029 | File Update not Successful | |
20030 | Format Error | |
20031 | Bank not Supported by Switch | |
20032 | Completed Partially | |
20039 | No CREDIT Account | |
20040 | Requested Function not Supported | |
20042 | No Universal Value/Amount | |
20044 | No Investment Account | |
20046 | Bank Decline | |
20051 | Insufficient Funds | |
20052 | No Cheque Account | |
20053 | No Savings Account | |
20054 | Expired Card | |
20055 | Incorrect PIN (invalid Amex CVV) | |
20056 | No Card Record | |
20057 | Transaction not Permitted to Cardholder | Issuer has declined the transaction because the card cannot be used for this sort of transaction. |
20058 | Transaction not Permitted to Terminal | |
20059 | Suspected Fraud | |
20060 | Card Acceptor Contact Acquirer | |
20061 | Activity Amount Limited Exceeded | Occurs if the defined amount is exceeded for the account or card. |
20062 | Restricted Card | A restriction is placed on the card at the cardholder (account) level and not at the BIN (product) level. For example, due to the card's country. |
20063 | Security Violation | |
20064 | Transaction does not fulfil AML requirement | Occurs if any of the following are missing: Sender Reference Number, Sender Account Number, Sender Name, Sender Address, etc. |
20065 | Exceeds Withdrawal Frequency Limit | Occurs if the defined withdrawal frequency limit has been exceeded. |
20066 | Card Acceptor Call Acquirer Security | |
20067 | Hard Capture—Pick Up Card at ATM | |
20068 | Response Received Too Late / Timeout | |
20075 | Allowable PIN Tries Exceeded | |
20082 | No security model | |
20083 | No accounts | |
20084 | No PBF | |
20085 | PBF update error | |
20086 | ATM Malfunction / Invalid authorisation type | |
20087 | Bad Track Data (invalid CVV and/or expiry date) | |
20088 | Unable to Dispense/process | |
20089 | Administration Error | |
20090 | Cut-off in Progress | |
20091 | Issuer or Switch is Inoperative | |
20092 | Financial Institution not Found | |
20093 | Transaction cannot be completed; violation of law | Due to government, central bank or financial institution agreement, laws or regulations, these types of transactions cannot be authorized. |
20094 | Duplicate Transmission/Invoice | |
20095 | Reconcile Error | |
20096 | System Malfunction | Transaction does not pass Issuer system checks on fields. |
20097 | Reconciliation Totals Reset | |
20098 | MAC Error | |
20099 | Other / Unidentified responses | |
200N0 | Unable to authorize | |
200N7 | Decline for CVV2 failure | |
200O5 | Pin Required | |
200P1 | Over Daily Limit | |
200P9 | Limit exceeded. Enter a lesser value. | |
200R1 | Issuer initiated a stop payment (revocation order) for the Authorization | |
200R3 | Issuer initiated a stop payment (revocation order) for all Authorizations | |
200S4 | PTLF Full | |
200T2 | Invalid Transaction Date | |
200T3 | Card not supported | |
200T5 | CAF Status=0 or 9 | |
20100 | Invalid Expiry Date Format | |
20101 | No Account / No Customer (Token incorrect or invalid) | |
20102 | Invalid Merchant/Wallet ID | |
20103 | Card type/Payment method not supported | |
20104 | Gateway Reject - Invalid Transaction | |
20105 | Gateway Reject - Violation | |
20106 | Unsupported currency | |
20107 | Billing address is missing | |
20108 | Declined - Updated Cardholder Available | |
20109 | Authorization Already Reversed (voided) or Capture is larger than initial Authorised Value | |
20110 | Authorization completed | |
20111 | Transaction already reversed | |
20112 | Merchant not Mastercard SecureCode enabled | |
20113 | Invalid Property | |
20114 | Invalid Channel or Token is incorrect | |
20115 | Missing/Invalid Lifetime | |
20116 | Invalid Encoding | |
20117 | Invalid API Version | |
20118 | Transaction Pending | |
20119 | Invalid Batch data and/or batch data is missing | |
20120 | Invalid Customer/User | |
20121 | Transaction Limit for Merchant/Terminal exceeded | |
20123 | MISSING BASIC DATA: zip, addr, member | |
20150 | Card not 3D Secure (3DS) enabled | |
20151 | Cardholder failed 3DS authentication | |
20152 | Initial 3DS transaction not completed within 15 minutes | |
20153 | 3DS system malfunction | |
20154 | 3DS authentication required | Issuer requests a non-3DS payment be resubmitted with 3DS authentication. |
Hard decline (30*)
Code | Text | Description |
---|---|---|
30004 | Pick Up Card (No Fraud) | The cardholder’s bank has declined the payment. The customer should call their issuing bank and ask why the transaction was declined. Once the issuing bank confirms that they will approve future attempts, try the transaction again. |
30007 | Pick Up Card, Special Conditions | The cardholder’s bank has declined the payment because they have detected fraudulent activity on the account.
|
30015 | No Such Issuer | The card number entered is invalid because it does not start with a We will usually flag this type of error before an authorization is attempted, but, in some rare cases (typically when there is an error with a payment import), this type of failure may occur. |
30016 | Issuer does not allow online gambling payout | Issuer does not allow online gambling payout. |
30017 | Issuer does not allow original credit transaction | Issuer does not allow original credit transactions (OCTs) over Visa SMS. Only applies to OCTs. |
30018 | Issuer does not allow money transfer payout | Issuer does not allow money transfer original credit transactions (OCTs). Only applies to OCTs. |
30019 | Issuer does not allow non-money transfer payout | Issuer does not allow non-money transfer original credit transactions (OCTs). Only applies to OCTs. |
30020 | Invalid amount | Invalid amount. |
30021 | Total amount limit reached | Volume limit reached on the account. |
30022 | Total transaction count limit reached | Transaction count limit reached on the account. |
30033 | Expired Card - Pick Up | The cardholder's bank has declined the payment because the card has expired. |
30034 | Suspected Fraud - Pick Up | The cardholder's bank has declined the payment because it suspects fraudulent activity on the account. |
30035 | Contact Acquirer - Pick Up | The cardholder’s bank has declined the payment. |
30036 | Restricted Card - Pick Up | The cardholder's bank has declined the payment because the card is restricted. |
30037 | Call Acquirer Security - Pick Up | The cardholder’s bank has declined the payment. |
30038 | Allowable PIN Tries Exceeded - Pick Up | The cardholder has exceeded the number of PIN entry attempts allowed by their bank. |
30041 | Lost Card - Pick Up | The cardholder’s bank has declined the payment because the card has been reported lost.
|
30043 | Stolen Card - Pick Up | The cardholder’s bank has declined the payment because the card has been reported stolen.
|
30044 | Transaction rejected - AMLD5 | Transaction was initiated from an anonymous, non-reloadable prepaid card and for an amount greater than 50 EUR. Due to the AMLD5 directive, it cannot be fulfilled. |
Risk responses (40*)
Risk responses are triggered by our risk engine and will appear in the response_code
of a payment response.
Configuring your risk settings
If you want to change your risk settings, please get in touch with our Risk team at risk@checkout.com.
Code | Text | Description |
---|---|---|
40101 | Risk Blocked Transaction | The request was blocked by your risk settings. |
40102 | Country not supported | The country in which the shopper is located is restricted by your risk settings. |
40103 | Gateway Reject - Blacklist Transaction cannot be processed - Payment attributes in Blacklist | One or more of the payment attributes has been blacklisted by your settings or our international blacklist database. |
40104 | Gateway Reject - CVV is missing or incorrect | Your configuration requires a CVV to be entered, but no CVV was provided with this payment, or the CVV is incorrect. |
40108 | Gateway Reject - Post code failed | The card’s ZIP or postcode failed validation. |
40109 | Gateway Reject - Missing required data | The request is missing required data. |
40110 | Missing 3DS data, or data is not correct | The request is either missing 3DS data or contains incorrect data. |
40111 | Declined - AVS not matched | The payment was declined because of an Address Verification Service (AVS) risk filter which declines a payment when the AVS returns a no match (AVS = N ). |
40131 | Mismatch - Shipping to Billing Shipping country does not match billing country | The payment was declined because the shipping country does not match the billing country.. |
40132 | Mismatch - Shipping to BIN Shipping country does not match bin country | The payment was declined because the shipping country does not match the bank identification number (BIN) country. |
40133 | Mismatch - Shipping to IP Shipping country does not match IP country | The payment was declined because the cardholder's IP address does not match the shipping country. |
40135 | Mismatch - Billing to BIN Billing country does not match bin country | The payment was declined because the BIN country does not match the billing country. |
40136 | Mismatch - Billing to IP Billing country does not match IP country | The payment was declined because the cardholder's IP address does not match the billing country. |
40138 | Mismatch - BIN to IP Bin country does not match IP country | The payment was declined because the cardholder's IP address does not match the BIN country. |
40141 - 40149 | Threshold Risk | |
40150 | Card velocity - Daily - Approved only | |
40151 | Card velocity - Daily - All transactions | |
40152 | Card velocity - Weekly - Approved only | |
40153 | Card velocity - Weekly - All transactions | |
40154 | Card velocity - Monthly - Approved only | |
40155 | Card velocity - Monthly - All transactions | |
40160 | Email velocity - Daily - Approved only | |
40161 | Email velocity - Daily - All transactions | |
40162 | Email velocity - Weekly - Approved only | |
40163 | Email velocity - Weekly - All transactions | |
40164 | Email velocity - Monthly - Approved only | |
40165 | Email velocity - Monthly - All transactions | |
40170 | IP velocity - Daily - Approved only | |
40171 | IP velocity - Daily - All transactions | |
40181 | Verified Info - Email | |
40182 | Verified Info - Address | |
40183 | Verified Info - Proxy | |
40184 | Verified Info - IP country in high risk countries | |
40185 | Verified Info - Shipping country in high risk countries | |
40186 | Verified Info - Billing country in high risk countries | |
40187 | Verified Info - BIN country in high risk countries | |
40201 | Gateway Reject - Card Number Blacklist | |
40202 | Gateway Reject - IP Address Blacklist | |
40203 | Gateway Reject - Email Blacklist | |
40204 | Gateway Reject - Phone Number Blacklist | |
40205 | Gateway Reject - BIN Number Blacklist | |
40210 | Bin Velocity - Daily - Approved Only | |
40211 | Bin Velocity - Daily - All transactions | |
40212 | Bin Velocity - Weekly - Approved Only | |
40213 | Bin Velocity - Weekly - All transactions | |
40214 | Bin Velocity - Monthly - Approved Only | |
40215 | Bin Velocity - Monthly - All transactions | |
40216 | Billing Address Line 1 Velocity - Daily - Approved Only | |
40217 | Billing Address Line 1 Velocity - Daily - All transactions | |
40218 | Billing Address Line 1 Velocity - Weekly - Approved Only | |
40219 | Billing Address Line 1 Velocity - Weekly - All transactions | |
40220 | Billing Address Line 1 Velocity - Monthly - Approved Only | |
40221 | Billing Address Line 1 Velocity - Monthly - All transactions | |
40222 | Shipping Address Line 1 Velocity - Daily - Approved Only | |
40223 | Shipping Address Line 1 Velocity - Daily - All transactions | |
40224 | Shipping Address Line 1 Velocity - Weekly - Approved Only | |
40225 | Shipping Address Line 1 Velocity - Weekly - All transactions | |
40226 | Shipping Address Line 1 Velocity - Monthly - Approved Only | |
40227 | Shipping Address Line 1 Velocity - Monthly - All transactions | |
40228 | CardHolder Name Velocity - Daily - Approved Only | |
40229 | CardHolder Name Velocity - Daily - All transactions | |
40230 | CardHolder Name Velocity - Weekly - Approved Only | |
40231 | CardHolder Name Velocity - Weekly - All transactions | |
40232 | CardHolder Name Velocity - Monthly - Approved Only | |
40233 | CardHolder Name Velocity - Monthly - All transactions | |
40234 | UDF1 Velocity - Daily - Approved Only | |
40235 | UDF1 Velocity - Daily - All transactions | |
40236 | UDF1 Velocity - Weekly - Approved Only | |
40237 | UDF1 Velocity - Weekly - All transactions | |
40238 | UDF1 Velocity - Monthly - Approved Only | |
40239 | UDF1 Velocity - Monthly - All transactions |
Can we help?
Thanks for using Checkout.com. If you need help or have a question, message our Support team at support@checkout.com.